# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Possible | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Probable | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Confirmed | 1 | 0 | 0 | 0 | 0 | 7 | 7 |
Total breeding species | 9 | 0 | 0 | 0 | 0 | 7 | 15 |
BBA I total breed'g spp | 13 | 0 | 0 | 0 | 0 | 17 | 27 |
BBA II total species | 12 | 0 | 0 | 0 | 0 | 7 | 18 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Double-crested Cormorant | O | O | 6 | |||||
Great Blue Heron | 6 | |||||||
Great White Heron | ON | ON | 6 | |||||
Great Egret | ON | ON | 6 | |||||
Snowy Egret | 6 | |||||||
Little Blue Heron | 6 | |||||||
Tricolored Heron | ON | ON | 6 | |||||
Reddish Egret | ON | ON | ||||||
Green Heron | ON | ON | ||||||
White Ibis | 6 | |||||||
Roseate Spoonbill | 6 | |||||||
Osprey | CF | ON | ON | |||||
Bald Eagle | ON | ON | 6 | |||||
Clapper Rail | 1 | |||||||
Wilson's Plover | 1 | |||||||
Willet | 1 | |||||||
Royal Tern | O | O | ||||||
Sandwich Tern | O | O | ||||||
White-crowned Pigeon | 6 | |||||||
Common Ground-Dove | P | P | ||||||
Barn Owl | SH | SH | ||||||
Eastern Screech-Owl | 1 | |||||||
Red-bellied Woodpecker | P | P | 6 | |||||
Great Crested Flycatcher | 1 | |||||||
White-eyed Vireo | SM | SM | 1 | |||||
Black-whiskered Vireo | 1,6 | |||||||
American Crow | SH | SH | 6 | |||||
Barn Swallow | 1 | |||||||
Blue-gray Gnatcatcher | 1 | |||||||
Yellow Warbler | 6 | |||||||
Prairie Warbler | SM | SM | 1,6 | |||||
Northern Cardinal | SH | SH | 1 | |||||
Red-winged Blackbird | P | P | 1,6 | |||||
Common Grackle | 1 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.